Public institution “Plačiajuostis internetas” provides the following data transmission services:
- Bandwidth transmission of up to 300 Mb/s;
- Bandwidth transmission of 1 Gb/s;
- Bandwidth transmission of 155 Mb/s (STM-1 technology);
Standard technical service parameters for bandwidth transfer up to 300 Mb/s:
Standard technical service parameters for bandwidth transfer up to 300 Mb/s:
No. | Parameter | Value |
1. | Data transmission speed | up to 300 Mb/s |
2. | Latency | On average, 10 ms in one direction |
3. | Lost data packets | No more than 0,1% |
4. | Access technology | Ethernet |
5. | Access port | 10/100/1000 Fast Ethernet (RJ45), 100 Base FX, 1000 Base X |
6. | Data packed size | Up to 1600 |
7. | Operating modes | Access port automatically sets the speed of the merger and the Half/Full-Duplex mode |
8. | Availability of the Services | 98 % |
9. | The time of damage reaction | 1 h. |
10. | Maximum service recovery period | 12 h. |
11. | Routine network maintenance duration |
Up to 6 hours per month |
Standard technical service parameters for bandwidth transfer up to 1 Gb/s :
No. | Parameter | Value |
1. | Data transmission speed | up to 1000 Mb/s |
2. | Latency | On average, 10 ms in one direction |
3. | Lost data packets | No more than 0,1% |
4. | Access technology | Ethernet |
5. | Access port | 10/100/1000 Fast Ethernet (RJ45), 1000 Base X |
6. | Data packed size | Up to 1600 |
7. | Operating modes | Access port automatically sets the speed of the merger and the Half/Full-Duplex mode |
8. | Availability of the Services | 98 % |
9. | The time of damage reaction | 1 h. |
10. | Maximum service recovery period | 12 h. |
11. | Routine network maintenance duration |
Up to 6 hours per month |
For service parameters and specific technical solutions, please contact us via the e-mail [email protected].